Recent House Transactions for Venebra

This page presents recent house auctions and ownership transfers for the selected world. Use the timeline to explore historical data and market activity.

Check House Details

Average House Price

62 098 gp/sqm
-25.0%

Ongoing House Auctions

City Name Current Bid Predicted Price Time Left
Ankrahmun Unklath I g Tibia 0 gp 915 512 gp --:--:-- Ending soon
Carlin Suntower Tibia 0 gp 17 579 869 gp --:--:-- Ending soon
Venore Salvation Street 3 Tibia 300 000 gp 4 980 750 gp --:--:-- Ending soon
Ankrahmun Othehothep II f Tibia 0 gp 727 648 gp 1 day 2025-12-17 (śr.)
Carlin Magician's Alley 1a Tibia 1 gp 292 393 gp 1 day 2025-12-17 (śr.)
Venore Paupers Palace, Flat 18 Tibia 0 gp 162 135 gp 1 day 2025-12-17 (śr.)
Carlin Northern Street 3a Tibia 0 gp 375 361 gp 2 days 2025-12-18 (czw.)
Kazordoon Tunnel Gardens 9 Tibia 0 gp 1 446 024 gp 2 days 2025-12-18 (czw.)
Ab'Dendriel Treetop 4 (Shop) Tibia 0 gp 626 268 gp 3 days 2025-12-19 (pt.)
Ankrahmun Uthemath I b Tibia 0 gp 1 515 505 gp 3 days 2025-12-19 (pt.)
Edron Castle, Basement, Flat 06 Tibia 0 gp 423 509 gp 3 days 2025-12-19 (pt.)
Kazordoon Tunnel Gardens 7 Tibia 0 gp 1 591 280 gp 3 days 2025-12-19 (pt.)
Port Hope Bamboo Garden 1 Tibia 10 001 gp 800 141 gp 3 days 2025-12-19 (pt.)
Port Hope Banana Bay 3 Tibia 0 gp 236 917 gp 4 days 2025-12-20 (sob.)
Svargrond Furrier Quarter 3 Tibia 0 gp 1 970 157 gp 5 days 2025-12-21 (niedz.)
Ankrahmun Esuph II b Tibia 0 gp 800 141 gp 6 days 2025-12-22 (pon.)
Carlin Theater Avenue 7, Flat 14 Tibia 0 gp 278 525 gp 6 days 2025-12-22 (pon.)
Edron Edron Flats, Flat 03 Tibia 0 gp 757 752 gp 6 days 2025-12-22 (pon.)
Edron Stonehome Village 1 Tibia 0 gp 1 648 618 gp 6 days 2025-12-22 (pon.)