Recent House Transactions for Ourobra

This page presents recent house auctions and ownership transfers for the selected world. Use the timeline to explore historical data and market activity.

Check House Details

Average House Price

49 152 gp/sqm
-25.0%

Ongoing House Auctions

City Name Current Bid Predicted Price Time Left
Ankrahmun Botham II d Tibia 0 gp 3 238 927 gp --:--:-- Ending soon
Ankrahmun Esuph II b Tibia 150 001 gp 2 801 235 gp --:--:-- Ending soon
Ankrahmun Thanah II e Tibia 0 gp 612 769 gp --:--:-- Ending soon
Edron Castle, Residence Tibia 1 000 gp 2 876 493 gp --:--:-- Ending soon
Edron Stonehome Village 7 Tibia 0 gp 712 071 gp --:--:-- Ending soon
Liberty Bay Litter Promenade 5 Tibia 0 gp 1 400 617 gp --:--:-- Ending soon
Edron Castle, 4th Floor, Flat 09 Tibia 1 gp 249 123 gp 1 day 2025-12-18 (czw.)
Venore Mystic Lane 3 (Tower) Tibia 0 gp 10 329 554 gp 1 day 2025-12-18 (czw.)
Edron Castle, 3rd Floor, Flat 04 Tibia 0 gp 786 780 gp 2 days 2025-12-19 (pt.)
Edron Magic Academy, Flat 3 Tibia 0 gp 1 519 311 gp 2 days 2025-12-19 (pt.)
Venore Old Lighthouse Tibia 0 gp 689 079 gp 2 days 2025-12-19 (pt.)
Darashia Darashia 8, Flat 12 Tibia 2 001 gp 1 790 704 gp 3 days 2025-12-20 (sob.)
Edron Castle, Basement, Flat 02 Tibia 0 gp 379 905 gp 3 days 2025-12-20 (sob.)
Svargrond Spirit Homes 2 Tibia 2 gp 1 790 680 gp 3 days 2025-12-20 (sob.)
Thais The City Wall 3b Tibia 200 000 gp 2 220 000 gp 3 days 2025-12-20 (sob.)
Thais The City Wall 5f Tibia 1 gp 1 138 001 gp 3 days 2025-12-20 (sob.)
Venore Paupers Palace, Flat 16 Tibia 10 001 gp 319 898 gp 3 days 2025-12-20 (sob.)
Ab'Dendriel Treetop 11 Tibia 0 gp 1 400 617 gp 4 days 2025-12-21 (niedz.)
Port Hope Bamboo Garden 1 Tibia 0 gp 1 410 882 gp 4 days 2025-12-21 (niedz.)
Port Hope Big Game Hunter's Lodge Tibia 0 gp 9 012 759 gp 4 days 2025-12-21 (niedz.)
Thais Mill Avenue 2 (Shop) Tibia 0 gp 6 975 010 gp 4 days 2025-12-21 (niedz.)
Ab'Dendriel Ab'Dendriel Clanhall Tibia 0 gp 27 136 965 gp 5 days 2025-12-22 (pon.)
Liberty Bay The Tavern 1b Tibia 0 gp 575 835 gp 5 days 2025-12-22 (pon.)
Svargrond Glacier Side 4 Tibia 0 gp 3 589 082 gp 5 days 2025-12-22 (pon.)
Thais The City Wall 3d Tibia 0 gp 2 197 377 gp 5 days 2025-12-22 (pon.)
Ankrahmun Unklath II a Tibia 0 gp 708 273 gp 6 days 2025-12-23 (wt.)
Darashia Darashia 4, Flat 13 Tibia 0 gp 3 276 195 gp 6 days 2025-12-23 (wt.)
Thais Greenshore Village 1 Tibia 0 gp 3 238 927 gp 6 days 2025-12-23 (wt.)
Venore Iron Alley Watch, Lower Tibia 0 gp 1 613 032 gp 6 days 2025-12-23 (wt.)