Recent House Transactions for Premia

This page presents recent house auctions and ownership transfers for the selected world. Use the timeline to explore historical data and market activity.

Check House Details

Average House Price

134 731 gp/sqm
-25.0%

Ongoing House Auctions

City Name Current Bid Predicted Price Time Left
Ankrahmun Murkhol I c Tibia 0 gp 950 876 gp --:--:-- Ending soon
Ankrahmun Othehothep III f Tibia 0 gp 1 469 536 gp --:--:-- Ending soon
Venore Dagger Alley 1 Tibia 1 001 gp 4 239 953 gp --:--:-- Ending soon
Ab'Dendriel Great Willow 1 Tibia 0 gp 2 420 413 gp 1 day 2025-12-18 (czw.)
Carlin Theater Avenue 11b Tibia 0 gp 1 048 375 gp 1 day 2025-12-18 (czw.)
Kazordoon The Farms 1 Tibia 0 gp 3 630 620 gp 1 day 2025-12-18 (czw.)
Thais Beach Home Apartments, Flat 02 Tibia 100 033 gp 324 702 gp 1 day 2025-12-18 (czw.)
Farmine Eastern House of Tranquility Tibia 3 000 001 gp 23 166 816 gp 2 days 2025-12-19 (pt.)
Kazordoon Nobility Quarter 5 Tibia 300 gp 2 085 733 gp 2 days 2025-12-19 (pt.)
Svargrond Pilchard Bin 5 Tibia 0 gp 1 123 763 gp 2 days 2025-12-19 (pt.)
Venore Mystic Lane 3 (Tower) Tibia 0 gp 8 276 669 gp 2 days 2025-12-19 (pt.)
Svargrond Trout Plaza 4 Tibia 0 gp 1 620 948 gp 3 days 2025-12-20 (sob.)
Thais Alai Flats, Flat 17 Tibia 0 gp 1 728 866 gp 3 days 2025-12-20 (sob.)
Edron Castle, 3rd Floor, Flat 02 Tibia 0 gp 1 469 536 gp 4 days 2025-12-21 (niedz.)
Ab'Dendriel Underwood 2 Tibia 1 gp 831 317 gp 5 days 2025-12-22 (pon.)
Ankrahmun Botham IV f Tibia 0 gp 862 943 gp 5 days 2025-12-22 (pon.)
Edron Castle Street 3 Tibia 0 gp 3 198 403 gp 5 days 2025-12-22 (pon.)
Edron Cormaya Flats, Flat 02 Tibia 0 gp 864 432 gp 5 days 2025-12-22 (pon.)
Thais The City Wall 7c Tibia 0 gp 1 469 536 gp 5 days 2025-12-22 (pon.)